Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
North-South Marathon | 78 |
Blue-Gray 1/2 Marathon | 111 |
2L Race Services 5K | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Francis Niesborella | North-South Marathon | Male | 33 | Philadelphia | PA US | ||
Jill Norbert-Bushinsky | Blue-Gray 1/2 Marathon | Female | 23 | Bethlehem | PA US | ||
David Novy | North-South Marathon | Male | 33 | Washington DC | DC US | ||
Ryan O'Donnell | North-South Marathon | Male | 27 | Coatesville | PA US | ||
Kerry O'Keefe | 2L Race Services 5K | Female | 54 | Nutley | NJ US | ||
MICHAEL OETTING | Blue-Gray 1/2 Marathon | Male | 56 | New Holland | PA US | ||
Kat Oleary | Blue-Gray 1/2 Marathon | Female | 47 | Charlottesville | VA US | ||
Spencer ONeil | Blue-Gray 1/2 Marathon | Male | 33 | York | PA US | ||
Michael O’Hagan | North-South Marathon | Male | 53 | Havertown | PA US | ||
Susan Palermo | 2L Race Services 5K | Female | 71 | West Orange | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.