Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
North-South Marathon | 77 |
Blue-Gray 1/2 Marathon | 111 |
2L Race Services 5K | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
William Ingalls | North-South Marathon | Male | 25 | Grand Rapids | MI US | ||
Ryan Iyer | North-South Marathon | Male | 25 | Greenwich | CT US | ||
Marnie Jackman | Blue-Gray 1/2 Marathon | Female | 43 | Spring Grove | PA US | ||
Cynthia Jimenez | 2L Race Services 5K | Female | 20 | New Oxford | PA US | ||
Matthew Keener | North-South Marathon | Male | 42 | Carlisle | PA US | ||
Michael Kelley | North-South Marathon | Male | 38 | Frederick | MD US | ||
Erin Kelman | North-South Marathon | Male | 48 | Germantown | MD US | ||
Kristen Kelman | North-South Marathon | Female | 36 | Germantown | MD US | ||
Corey Keniston | Blue-Gray 1/2 Marathon | Male | 54 | Bryan | TX US | ||
Jesse Khalil | Blue-Gray 1/2 Marathon | Male | 21 | Germansville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.