Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
North-South Marathon | 78 |
Blue-Gray 1/2 Marathon | 111 |
2L Race Services 5K | 24 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Linda Shepard | North-South Marathon | Female | 61 | Port Henry | NY US | ||
Matthew Shively | Blue-Gray 1/2 Marathon | Male | 44 | Sunbury | PA US | ||
Andrew Silva | 2L Race Services 5K | Male | 34 | York | PA US | ||
Jordan Smith | 2L Race Services 5K | Male | 35 | Corning | NY US | ||
Laura Smith | 2L Race Services 5K | Female | 34 | Corning | NY US | ||
Jordan Snyder | North-South Marathon | Male | 32 | Harrisburg | PA US | ||
Richard Snyder | Blue-Gray 1/2 Marathon | Male | 54 | Westminster | MD US | ||
Kylie Spencer | North-South Marathon | Female | 31 | Taneytown | MD US | ||
Shelly Spiegelberg | Blue-Gray 1/2 Marathon | Female | 54 | Whitmore Lake | MI US | ||
Eric Stanton | North-South Marathon | Male | 36 | Upper Marlboro | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.